Here is my recommendation. Which one you like?
$ 249.99 USD | $ 249.99 USD | $ 129.99 USD | |
Unit dimensions, WxHxD: | 1.88" x 2.78" x 0.646" (4.8 x 7.1 x 1.6 cm) | 1.8" x 2.7" x 0.6" (4.5 x 6.9 x 1.4 cm) | Black/Red: 1.79" x 2.25" x 0.62" (4.55 cm x 5.72 cm x 1.57 cm); Pink/White & Green/White: 1.58" x 2.05" x 0.62" (4.01 cm x 5.22 cm x 1.57 cm) |
Display size, WxH: | 1.06" (2.7 cm) diameter | 1.0" x 1.0" (2.5 x 2.5 cm) diameter | Black/Red: 0.98" x 0.94" (2.5 cm x 2.4 cm); Pink/White & Green/White: 0.81" x 0.77" (2.1 cm x 2.0 cm) |
Display resolution, WxH: | 124 x 95 pixels | 52 x 30 pixels | 55 x 32 pixels |
Battery life: | 2 weeks in power save mode; 8 hours in training mode | 3 weeks in power save mode; 8 hours in training mode | 5 weeks in power save mode; 5 hours in training mode |
GPS-enabled: | yes | yes | yes |
Water resistant: | yes (IPX7) | yes (IPX7) | yes (50m) |
High-sensitivity receiver: | yes | yes | yes |
History: | 1000 laps | 1000 laps | 7 activities |
Waypoints/favorites/locations: | 100 | 0 | 0 |
Heart rate monitor: | yes (some versions) | yes (some versions) | no |
Foot pod: | yes (optional) | yes (some versions) | no |
Automatic sync (automatically transfers data to your computer): | yes | no | no |
Garmin Connect compatible (online community where you analyze, categorize and share data): | yes | yes | yes |
Virtual Partner (train against a digital person): | yes | no | no |
Courses (compete against previous activities): | yes | no | no |
Auto Pause (pauses and resumes timer based on speed): | yes | no | yes |
Auto Lap (automatically starts a new lap): | yes | yes | yes |
Advanced workouts (create custom, goal-oriented workouts): | yes | no | no |
Pace alert (triggers alarm if you vary from preset pace): | yes (for advanced workouts only) | no | no |
Time/distance alert (triggers alarm when you reach goal): | yes (for advanced workouts only) | no | no |
Interval training (set up exercise and rest intervals): | yes | yes | no |
Heart rate-based calorie computation: | yes | yes | no |
Customizable screen(s): | yes | no | yes |
Shock Resistant: | yes | yes | yes |
Sport watch: | yes | yes | yes |
Additional: | Watch functions include dual time, date and alarm. Garmin Connect and Garmin Training Center are compatible with Windows XP or newer and Intel-based Mac running OS 10.4.11 or later with Safari. | NA | Virtual Pacer (compares current running pace to target): yes |
No comments:
Post a Comment