Saturday, January 26, 2013
Wednesday, January 02, 2013
Thursday, September 27, 2012
My Dec 2012 Holiday Project: Raspberry Pi
Found this very interesting that is very cheap, powerful and customizable. Yet, it got a bright opportunity to growth and evolve.
Importantly I like their intention. Their real reason to create such good products.
As a summary, it is a PC system board about your palm size and enable you to do a lot of thing on it. It takes only SD card to run its Linux based operating system. The exciting part, they are working out to port Android OS to run on it :)
It actually come with the system board only. However, it does include a lot of option whether you require casing, SD card that preloaded with OS, HDMI cable and so on.
I just placed order here for the system board and I believe I can get a lot of the accessories easily around my place.
The Blue print of the Raspberry Pi board.
The actual photo
A very nice own DIY casing for the Raspberry Pi which I found on their website. Is a very details step by step guide. I just wish that I still keep my LEGO sets :)
Wednesday, September 26, 2012
My new kicks for happy trail :P
Trying it on our usual Sunday run. Very heavy but every stride is stable and comfortable.
Other color that I feel nice too.
Pricing ? RM399. After discount RM249. Definitely worth it if think of trail or hiking.
Friday, August 31, 2012
When stop watch is just not enough for runner :P
Here is my recommendation. Which one you like?
| $ 249.99 USD | $ 249.99 USD | $ 129.99 USD | |
| Unit dimensions, WxHxD: | 1.88" x 2.78" x 0.646" (4.8 x 7.1 x 1.6 cm) | 1.8" x 2.7" x 0.6" (4.5 x 6.9 x 1.4 cm) | Black/Red: 1.79" x 2.25" x 0.62" (4.55 cm x 5.72 cm x 1.57 cm); Pink/White & Green/White: 1.58" x 2.05" x 0.62" (4.01 cm x 5.22 cm x 1.57 cm) |
| Display size, WxH: | 1.06" (2.7 cm) diameter | 1.0" x 1.0" (2.5 x 2.5 cm) diameter | Black/Red: 0.98" x 0.94" (2.5 cm x 2.4 cm); Pink/White & Green/White: 0.81" x 0.77" (2.1 cm x 2.0 cm) |
| Display resolution, WxH: | 124 x 95 pixels | 52 x 30 pixels | 55 x 32 pixels |
| Battery life: | 2 weeks in power save mode; 8 hours in training mode | 3 weeks in power save mode; 8 hours in training mode | 5 weeks in power save mode; 5 hours in training mode |
| GPS-enabled: | yes | yes | yes |
| Water resistant: | yes (IPX7) | yes (IPX7) | yes (50m) |
| High-sensitivity receiver: | yes | yes | yes |
| History: | 1000 laps | 1000 laps | 7 activities |
| Waypoints/favorites/locations: | 100 | 0 | 0 |
| Heart rate monitor: | yes (some versions) | yes (some versions) | no |
| Foot pod: | yes (optional) | yes (some versions) | no |
| Automatic sync (automatically transfers data to your computer): | yes | no | no |
| Garmin Connect compatible (online community where you analyze, categorize and share data): | yes | yes | yes |
| Virtual Partner (train against a digital person): | yes | no | no |
| Courses (compete against previous activities): | yes | no | no |
| Auto Pause (pauses and resumes timer based on speed): | yes | no | yes |
| Auto Lap (automatically starts a new lap): | yes | yes | yes |
| Advanced workouts (create custom, goal-oriented workouts): | yes | no | no |
| Pace alert (triggers alarm if you vary from preset pace): | yes (for advanced workouts only) | no | no |
| Time/distance alert (triggers alarm when you reach goal): | yes (for advanced workouts only) | no | no |
| Interval training (set up exercise and rest intervals): | yes | yes | no |
| Heart rate-based calorie computation: | yes | yes | no |
| Customizable screen(s): | yes | no | yes |
| Shock Resistant: | yes | yes | yes |
| Sport watch: | yes | yes | yes |
| Additional: | Watch functions include dual time, date and alarm. Garmin Connect and Garmin Training Center are compatible with Windows XP or newer and Intel-based Mac running OS 10.4.11 or later with Safari. | NA | Virtual Pacer (compares current running pace to target): yes |
Thursday, August 30, 2012
Continue: Larian Hijau MPSP / MPSP Green Run 2012
The event was very nice and well arrange (Good weather, superb water station arrangment and nice scenery). Most of the participants had done their PB (Personal Best) on this event. Including Kiv and me heheheee.. Let see some photos as usual :)
Race packs collection
Before run start posting :P
Race begin
Almost reach destination shooting
Race finished posting :p
Personal close up photo shoots
With the Organizer and committee.
Some highlights
This uncle is very strong and consistent. He is pacing me from the beginning until the end, without his pacing, I wont be able to run with a consistent pace and I would be get exhausted seriously in the half way. Thank you uncle.
Salute for their courage and strong mental. Like my couch always said to me "Marathon is not only a physical exercise, it also a mental exercise".
Lastly, our PB results.
Kiv PB (Last year Penang Bridge 2011 half marathon results is 3:17:39.92)
My PB (Last year Penang Bridge 2011 half marathon results is 3:19:13.66)
All though I feel that I had improve a lot, but there is still a long way to go for my full marathon training. I hope that I'm able to catch up to join a full marathon for this year 2012 Allianz Penang Bridge International Marathon.
